The rolls or leaves Steakpaper or meatpaper take care of humidity and decolorisation. All mentioned references are available from stock within 24 hours. Other qualities and sizes of alimentation approved paper are available.
The steakpaper in white, green, black, peach or brown is a superior quality of paper offered in small sizes per 1000 leaves in a flowpackfilm or in a carten "dispenserbox", easy to use. The bigger sizes and rolls are packed in a shrinkfilm.
White | ||
Type | Format (mm) | Quantity per box |
160 x 260 | 1000 | |
190 x 270 | 1000 | |
200 x 300 | 1000 | |
300 x 400 | 1000 | |
400 x 600 | 32xpak | |
cello ovaal | 78 x 110 | 90 x 1000 |
cello rond | diam 100mm | 80 x 1000 |
D | D | D |
D | D | D |
L | L | L |
L | L | L |
OVAAL | 115 x 150 | 12 x 1000 |
polyprop + microperf. | 100 x 160 | 12 x 1000 |
ROL | 400 | 4.5 kg |
ROL | 750 | 8.5 kg |
ROND | 120 | 15 x 1000 |
S | S | S |
S | S | S |
T | T | T |
T | T | T |
VIERKANT | 115 x 115 | 15 x 1000 |
The steakpaper in white, green, black, peach or brown is a superior quality of paper offered in small sizes per 1000 leaves in a flowpackfilm or in a carten "dispenserbox", easy to use. The bigger sizes and rolls are packed in a shrinkfilm.
Green | ||
Type | Format (mm) | Quantity per box |
160 x 260 | 1000 | |
200 x 300 | 1000 | |
400 x 600 | 12 kg | |
D | D | D |
D | D | D |
L | L | L |
L | L | L |
OVAAL | 115 x 150 | 12 x 1000 |
ROL | 400 | 4.5 kg |
ROL | 800 | 9 kg |
ROND | 120 | 15 x 1000 |
S | S | S |
S | S | S |
T | T | T |
T | T | T |
VIERKANT | 115 x 115 | 15 x 1000 |
The steakpaper in white, green, black, peach or brown is a superior quality of paper offered in small sizes per 1000 leaves in a flowpackfilm or in a carten "dispenserbox", easy to use. The bigger sizes and rolls are packed in a shrinkfilm.
Peach/Brown | |
Format (mm) | Quantity per box |
190 x 240 | 1000 |
200 x 300 | 1000 |
400 x 500 | 12 kg |
500 x 800 | 12 kg |
D | D |
D | D |
D | D |
D | D |
L | L |
L | L |
L | L |
L | L |
ROL 400 mm | 4.50 kg |
S | S |
S | S |
S | S |
T | T |
T | T |
T | T |
T | T |
The steakpaper in white, green, black, peach or brown is a superior quality of paper offered in small sizes per 1000 leaves in a flowpackfilm or in a carten "dispenserbox", easy to use. The bigger sizes and rolls are packed in a shrinkfilm.
Black | |
Format (mm) | Quantity per box |
120 x 190 | 2000 |
200 x 300 | 1000 |
D | D |
L | L |
OVAAL | 12x1000 |
ROND | 15X1000 |
S | S |
T | T |
The Perga meatpaper (pergamentine) is a finer quality and has a different production of the Steakpaper. All sizes and rolls are packed in a flowpackfilm.
Perga | |
Format (mm) | Quantity per box |
167 x 250 | 2.48 kg |
240 x 400 | 7.6 kg |
280 x 370 | 6.205 kg |
310 x 400 | 7.554 kg |
400 x 600 | 15 kg |
600 x 800 | 15 kg |
800 x 1000 | 15 |
L | L |
L | L |
L | L |
L | L |
L | L |
L | L |
L | L |
L | L |
P | P |
P | P |
P | P |
P | P |
P | P |
P | P |
P | P |
P | P |
P | P |
P | P |
P | P |
S | S |
S | S |
S | S |
S | S |
S | S |
S | S |
S | S |
S | S |
S | S |
S | S |
S | S |
T | T |
T | T |
T | T |
T | T |
T | T |
T | T |
T | T |
T | T |
T | T |
T | T |
T | T |
The Perga meatpaper (pergamentine) is a finer quality and has a different production of the Steakpaper. All sizes and rolls are packed in a flowpackfilm.
Perga op rol | |
Width (mm) | Quantity per box |
085 | 2.092 kg |
100 | 2.70 KG |
150 | 3.719 kg |
400 | 12 kg |
500 | 12 kg |
The quality of Steakpaper and the meatpaer Perga is offered here for industrial applications on roll, packed in a flowpackfilm.
Machinerolls | |
Width (mm) | Quantity per box |
085 | 2.092 kg |
150 | 3.719 kg |
400 | 12 kg |
500 | 12 kg |